Annual Report
Financial results
Code of Conduct
Shareholding Pattern
Director Report
Auditors Report
Corporate Details
Our Clients

Ansal Properties & Infrastructure Ltd.

Apollo Hospitals

Hotline Group of Company

The Flex Group

Panacea Biotec

Shivani Group

Clutch Auto Ltd.

Liberty 

Dhampur Sugar

TV 18

Dabur Ltd.

Vardhman Special Steel

 

home contact Us webmail

Home >> Investor relation >> Shareholding 

---------------------------------------------------------------------------------------------------------------

VLS Finance Ltd.

Shareholding Pattern as on 30/09/ 2007

Description as on No of Shares % of Holding Share Holders Demat Shares
 

30/09/2007

      Foreign (Promoter & Group) 0 0 0 0
      Indian   (Promoter & Group) 14863793 37.3509 14 14234008
      Total of Promoter 14863793 37.3509 14 14234008
      Non Promoter (Institution) 10650 0.0268 8 9750
      Non Promoter (Non-Institution) 24920557 62.6223 25306 19250485
      Total Non Promoter 24931207 62.6491 25314 19260235
      Total Promoter & Non Promoter 39795000 100 25328 33494243
      Custodians(Against  Depository    Receipts) 0 0 0 0
      Grand Total 39795000 100 25328 33494243

 

More then 1%

Description as on No of Shares % of Holding No of Shares % of Holding
  30/09/2007 30/09/2007 30/06/2007 30/06/2007
Dhampur Sugar Mills Ltd 510000 1.28 510000 1.28
Divya Mehrotra 1041871 2.62 1041871 2.62
Dr Sushma Mehrotra 470500 1.18 470500 1.18
Gaurav Overseas Ex Pvt Ltd 267400 0.67 267400 0.67
M P Mehrotra 485 0 485 0
M P Mehrotra-HUF 408725 1.03 393725 0.99
Nirmal Bang Securities Pvt Ltd     399428 1
Religare Securities Ltd 561254 1.41    
Somesh Mehrotra 404106 1.02 404106 1.02
South Asian Enterprises Ltd 1500 0 1500 0
Vikas Mehrotra 486006 1.22 486006 1.22
VLS Capital Ltd 11783200 29.61 11783200 29.61

 

Send mail to Admin with question or comments about this web site copyrights @ VLS Finance Ltd.